Home

gerinc gépiesen Visszatartás expresion marker typical for c elegans stages eltévedtem gepárd Zacskó

A Transparent window into biology: A primer on Caenorhabditis elegans
A Transparent window into biology: A primer on Caenorhabditis elegans

Metabolites | Free Full-Text | Elevated Trehalose Levels in C. elegans  daf-2 Mutants Increase Stress Resistance, Not Lifespan
Metabolites | Free Full-Text | Elevated Trehalose Levels in C. elegans daf-2 Mutants Increase Stress Resistance, Not Lifespan

Handbook - Introduction
Handbook - Introduction

ERK phosphorylates chromosomal axis component HORMA domain protein HTP-1 to  regulate oocyte numbers | Science Advances
ERK phosphorylates chromosomal axis component HORMA domain protein HTP-1 to regulate oocyte numbers | Science Advances

A developmental pathway for epithelial-to-motoneuron transformation in C.  elegans - ScienceDirect
A developmental pathway for epithelial-to-motoneuron transformation in C. elegans - ScienceDirect

Handbook - Introduction
Handbook - Introduction

The multipotency‐to‐commitment transition in Caenorhabditis elegans—implications  for reprogramming from cells to organs - Spickard - 2018 - FEBS Letters -  Wiley Online Library
The multipotency‐to‐commitment transition in Caenorhabditis elegans—implications for reprogramming from cells to organs - Spickard - 2018 - FEBS Letters - Wiley Online Library

Transorganogenesis and transdifferentiation in C. elegans are dependent on  differentiated cell identity - ScienceDirect
Transorganogenesis and transdifferentiation in C. elegans are dependent on differentiated cell identity - ScienceDirect

Handbook - Introduction
Handbook - Introduction

Molecules | Free Full-Text | Caenorhabditis elegans as a Model Organism to  Evaluate the Antioxidant Effects of Phytochemicals
Molecules | Free Full-Text | Caenorhabditis elegans as a Model Organism to Evaluate the Antioxidant Effects of Phytochemicals

Single‐cell dynamics of chromatin activity during cell lineage  differentiation in Caenorhabditis elegans embryos | Molecular Systems  Biology
Single‐cell dynamics of chromatin activity during cell lineage differentiation in Caenorhabditis elegans embryos | Molecular Systems Biology

The Caenorhabditis elegans homolog of the Evi1 proto-oncogene, egl-43,  coordinates G1 cell cycle arrest with pro-invasive gene expression during  anchor cell invasion | PLOS Genetics
The Caenorhabditis elegans homolog of the Evi1 proto-oncogene, egl-43, coordinates G1 cell cycle arrest with pro-invasive gene expression during anchor cell invasion | PLOS Genetics

Multilevel regulation of muscle-specific transcription factor hlh-1 during Caenorhabditis  elegans embryogenesis | SpringerLink
Multilevel regulation of muscle-specific transcription factor hlh-1 during Caenorhabditis elegans embryogenesis | SpringerLink

Significant developmental markers and times for synchronized C. elegans...  | Download Scientific Diagram
Significant developmental markers and times for synchronized C. elegans... | Download Scientific Diagram

Handbook - Introduction
Handbook - Introduction

Frontiers | The APC/CFZY–1/Cdc20 Complex Coordinates With OMA-1 to Regulate  the Oocyte-to-Embryo Transition in Caenorhabditis elegans
Frontiers | The APC/CFZY–1/Cdc20 Complex Coordinates With OMA-1 to Regulate the Oocyte-to-Embryo Transition in Caenorhabditis elegans

The impact of species-wide gene expression variation on Caenorhabditis  elegans complex traits | Nature Communications
The impact of species-wide gene expression variation on Caenorhabditis elegans complex traits | Nature Communications

Increased expression of pgph-1, T23F2.4, and cyp-14A5 in C. elegans dpy-7  mutants and by high salt | microPublication
Increased expression of pgph-1, T23F2.4, and cyp-14A5 in C. elegans dpy-7 mutants and by high salt | microPublication

In vivo single-molecule imaging identifies altered dynamics of calcium  channels in dystrophin-mutant C. elegans | Nature Communications
In vivo single-molecule imaging identifies altered dynamics of calcium channels in dystrophin-mutant C. elegans | Nature Communications

IJMS | Free Full-Text | Application of Caenorhabditis elegans in Lipid  Metabolism Research
IJMS | Free Full-Text | Application of Caenorhabditis elegans in Lipid Metabolism Research

Variable Pathogenicity Determines Individual Lifespan in Caenorhabditis  elegans | PLOS Genetics
Variable Pathogenicity Determines Individual Lifespan in Caenorhabditis elegans | PLOS Genetics

Caenorhabditis elegans saposin-like spp-9 is involved in specific innate  immune responses | Genes & Immunity
Caenorhabditis elegans saposin-like spp-9 is involved in specific innate immune responses | Genes & Immunity

Cell-type-specific profiling of loaded miRNAs from Caenorhabditis elegans  reveals spatial and temporal flexibility in Argonaute loading | Nature  Communications
Cell-type-specific profiling of loaded miRNAs from Caenorhabditis elegans reveals spatial and temporal flexibility in Argonaute loading | Nature Communications

Frontiers | Induced Neurons From Germ Cells in Caenorhabditis elegans
Frontiers | Induced Neurons From Germ Cells in Caenorhabditis elegans

Frontiers | The Inducible Response of the Nematode Caenorhabditis elegans  to Members of Its Natural Microbiota Across Development and Adult Life
Frontiers | The Inducible Response of the Nematode Caenorhabditis elegans to Members of Its Natural Microbiota Across Development and Adult Life

Global Transcriptional Repression in C. elegans Germline Precursors by  Regulated Sequestration of TAF-4: Cell
Global Transcriptional Repression in C. elegans Germline Precursors by Regulated Sequestration of TAF-4: Cell

Life cycle of C. elegans. a . Approximate length of the worms at... |  Download Scientific Diagram
Life cycle of C. elegans. a . Approximate length of the worms at... | Download Scientific Diagram

IJMS | Free Full-Text | In Vivo Simultaneous Analysis of Gene Expression by  Dual-Color Luciferases in Caenorhabditis elegans
IJMS | Free Full-Text | In Vivo Simultaneous Analysis of Gene Expression by Dual-Color Luciferases in Caenorhabditis elegans

Embryo Introduction
Embryo Introduction